Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.2726527 | 0.2808622 | 0.2737923 |
Mean | 3.0478 ms | 3.0481 ms | 3.0484 ms |
Std. Dev. | 1.0779 µs | 1.7197 µs | 2.3838 µs |
Median | 3.0478 ms | 3.0480 ms | 3.0482 ms |
MAD | 662.81 ns | 920.04 ns | 1.1948 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.